To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `consultants` | 13 | 13 | 2 | |
| 2 | DESCRIBE `members` | 26 | 26 | 3 | |
| 3 | DESCRIBE `users` | 11 | 11 | 1 | |
| 4 | DESCRIBE `user_answer_profiles` | 15 | 15 | 1 | |
| 5 | DESCRIBE `user_statistics` | 6 | 6 | 1 | |
| 6 | DESCRIBE `user_levels` | 12 | 12 | 1 | |
| 7 | DESCRIBE `answers` | 6 | 6 | 1 | |
| 8 | DESCRIBE `questions` | 8 | 8 | 1 | |
| 9 | DESCRIBE `categories` | 9 | 9 | 1 | |
| 10 | DESCRIBE `categories_consultants` | 3 | 3 | 1 | |
| 11 | DESCRIBE `best_answers` | 6 | 6 | 1 | |
| 12 | DESCRIBE `favorite_questions` | 5 | 5 | 1 | |
| 13 | DESCRIBE `tags` | 2 | 2 | 1 | |
| 14 | DESCRIBE `questions_tags` | 3 | 3 | 1 | |
| 15 | DESCRIBE `topics` | 4 | 4 | 1 | |
| 16 | DESCRIBE `consultants_topics` | 3 | 3 | 1 | |
| 17 | DESCRIBE `questions_topics` | 3 | 3 | 1 | |
| 18 | DESCRIBE `reports` | 6 | 6 | 1 | |
| 19 | DESCRIBE `points` | 7 | 7 | 1 | |
| 20 | DESCRIBE `point_events` | 7 | 7 | 1 | |
| 21 | DESCRIBE `books_members` | 3 | 3 | 1 | |
| 22 | SELECT `Question`.`id`, `Question`.`user_id`, `Question`.`category_id`, `Question`.`title`, `Question`.`details`, `Question`.`answer_count`, `Question`.`created`, `Question`.`modified`, `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`active`, `Category`.`name`, `Category`.`slug`, `Category`.`modified`, `Category`.`created`, `User`.`id`, `User`.`member_id`, `User`.`created`, `User`.`modified`, `User`.`password`, `User`.`email`, `User`.`role`, `User`.`security_question_1`, `User`.`security_question_2`, `User`.`security_answer_1`, `User`.`security_answer_2` FROM `questions` AS `Question` LEFT JOIN `categories` AS `Category` ON (`Question`.`category_id` = `Category`.`id`) LEFT JOIN `users` AS `User` ON (`Question`.`user_id` = `User`.`id`) WHERE 1 = 1 LIMIT 10 | 0 | 0 | 1 | |
| 23 | SELECT `Consultant`.`id`, `Consultant`.`created`, `Consultant`.`modified`, `Consultant`.`member_id`, `Consultant`.`position`, `Consultant`.`education`, `Consultant`.`license`, `Consultant`.`experience`, `Consultant`.`rates`, `Consultant`.`services`, `Consultant`.`industries`, `Consultant`.`bio`, `Consultant`.`featured`, `Member`.`id`, `Member`.`created`, `Member`.`modified`, `Member`.`first_name`, `Member`.`last_name`, `Member`.`phone`, `Member`.`office_phone`, `Member`.`mobile_phone`, `Member`.`email`, `Member`.`address1`, `Member`.`address2`, `Member`.`city`, `Member`.`state`, `Member`.`zip`, `Member`.`travel_from`, `Member`.`country`, `Member`.`company`, `Member`.`bio`, `Member`.`picture`, `Member`.`website`, `Member`.`federal_tax_id`, `Member`.`assistant_name`, `Member`.`assistant_phone`, `Member`.`assistant_email`, `Member`.`birthday`, `Member`.`expert` FROM `consultants` AS `Consultant` LEFT JOIN `members` AS `Member` ON (`Consultant`.`member_id` = `Member`.`id`) WHERE 1 = 1 | 0 | 0 | 1 | |
| 24 | SELECT `Category`.`id`, `Category`.`name`, `Category`.`lft`, `Category`.`rght` FROM `categories` AS `Category` WHERE 1 = 1 ORDER BY `Category`.`lft` asc | 13 | 13 | 0 |
Query: SELECT `Question`.`id`, `Question`.`user_id`, `Question`.`category_id`, `Question`.`title`, `Question`.`details`, `Question`.`answer_count`, `Question`.`created`, `Question`.`modified`, `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`active`, `Category`.`name`, `Category`.`slug`, `Category`.`modified`, `Category`.`created`, `User`.`id`, `User`.`member_id`, `User`.`created`, `User`.`modified`, `User`.`password`, `User`.`email`, `User`.`role`, `User`.`security_question_1`, `User`.`security_question_2`, `User`.`security_answer_1`, `User`.`security_answer_2` FROM `questions` AS `Question` LEFT JOIN `categories` AS `Category` ON (`Question`.`category_id` = `Category`.`id`) LEFT JOIN `users` AS `User` ON (`Question`.`user_id` = `User`.`id`) WHERE 1 = 1 LIMIT 10
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Question | system | 0 | const row not found | ||||
| 1 | SIMPLE | Category | eq_ref | PRIMARY | PRIMARY | 1 | const | 1 | |
| 1 | SIMPLE | users | eq_ref | PRIMARY | PRIMARY | 4 | const | 1 |
Query: SELECT `Consultant`.`id`, `Consultant`.`created`, `Consultant`.`modified`, `Consultant`.`member_id`, `Consultant`.`position`, `Consultant`.`education`, `Consultant`.`license`, `Consultant`.`experience`, `Consultant`.`rates`, `Consultant`.`services`, `Consultant`.`industries`, `Consultant`.`bio`, `Consultant`.`featured`, `Member`.`id`, `Member`.`created`, `Member`.`modified`, `Member`.`first_name`, `Member`.`last_name`, `Member`.`phone`, `Member`.`office_phone`, `Member`.`mobile_phone`, `Member`.`email`, `Member`.`address1`, `Member`.`address2`, `Member`.`city`, `Member`.`state`, `Member`.`zip`, `Member`.`travel_from`, `Member`.`country`, `Member`.`company`, `Member`.`bio`, `Member`.`picture`, `Member`.`website`, `Member`.`federal_tax_id`, `Member`.`assistant_name`, `Member`.`assistant_phone`, `Member`.`assistant_email`, `Member`.`birthday`, `Member`.`expert` FROM `consultants` AS `Consultant` LEFT JOIN `members` AS `Member` ON (`Consultant`.`member_id` = `Member`.`id`) WHERE 1 = 1
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Consultant | system | 0 | const row not found | ||||
| 1 | SIMPLE | members | eq_ref | PRIMARY | PRIMARY | 4 | const | 1 |
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `authors` | 7 | 7 | 1 | |
| 2 | DESCRIBE `books` | 44 | 44 | 3 |
Warning No slow queries!, or your database does not support EXPLAIN
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `speakers` | 28 | 28 | 2 |
Warning No slow queries!, or your database does not support EXPLAIN
Peak Memory Use 8.17 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.35 MB |
| Controller action start | 6.37 MB |
| Controller render start | 7.04 MB |
| View render complete | 7.98 MB |
Total Request Time: 1576 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 1185.83 | |
| Component initialization and startup | 11.74 | |
| Controller action | 43.27 | |
| Render Controller Action | 79.64 | |
| » Rendering View | 76.74 | |
| » » Rendering APP/views/consultants/home.ctp | 48.44 | |
| » » » Rendering APP/plugins/answers/views/elements/questions/questions.ctp | 0.88 | |
| » » » Rendering APP/views/elements/consultants/consultants.ctp | 0.77 | |
| » » Rendering APP/views/layouts/default.ctp | 26.95 | |
| » » » Rendering APP/views/elements/layout/navigation.ctp | 4.53 | |
| » » » Rendering APP/views/elements/users/menu.ctp | 3.11 | |
| » » » Rendering APP/plugins/answers/views/elements/categories/menu.ctp #2 | 10.20 |
There were no log entries made this request
There were no log entries made this request